Prices

| Oven Cleaning Prices: | |
| Single Oven | £50 |
| Double Oven | £65 |
| Hob | £15 |
| Extractor | £15 |
| BBQ | £50-£70 |
| End of Tenancy Cleaning Prices: | Flat | House |
| Studio Flat | £120 | £120 |
| One Bed/One Bath | £150 | £160 |
| Two Bed/One Bath | £180 | £190 |
| Two Bed/Two Bath | £210 | £220 |
| Three Bed/One Bath | £210 | £220 |
| Three Bed/Two Bath | £240 | £250 |
| Three Bed/Three Bath | £270 | £280 |
| Carpet Cleaning Prices: | |
| Single Room | £25 |
| Double Room | £40 |
| Hallway | £20 |
| Landing | £10 |
| Rug Small | £20 |
| Rug Large | £30 |
| Upholstery Cleaning Prices: | |
| Armchair | £16 |
| Two Seated Sofa | £35 |
| Three Seated Sofa | £45 |
| Single Mattress | £25 |
| Double Mattress | £30 |
| Curtain Half | £20 |
| Curtain Full | £35 |
+£25 per extra bathroom, bedroom, +£15 per extra toilet, +£25 per extra oven cleaning, +£15 per extra fridge cleaning, +£7 per blinds cleaning, +£20 per balcony cleaning
For Carpet Cleaning & Upholstery Cleaning , there is a minimum charge of £75 per visit.

